Johnstown-Monroe at Orrville - Canton, Ohio 12/1/2018 - 3:00 PM |
|
Johnstown-Monroe
34 |
Orrville
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Johnstown-Monroe (13-2) | 7 | 0 | 14 | 13 | 34 |
Orrville (13-2) | 0 | 14 | 14 | 21 | 49 |
Canton, Ohio | Hall Of Fame |
Prd | Time | Scoring Summary | Johnstown-Monroe - Orrville |
---|---|---|---|
1 | 01:13 |
Johnstown-Monroe
-
Caden Calhoun 10 yd run.
(Alex Jenney kick
is good).
Drive: 7 plays, 56 yards in 2:08. |
7 - 0 |
2 | 11:18 |
Orrville
-
Logan Domer 36 yd run.
(Cain Duskey kick
is good).
Drive: 6 plays, 73 yards in 4:50. |
7 - 7 |
2 | 05:47 |
Orrville
-
Logan Domer 60 yd run.
(Cain Duskey kick
is good).
Drive: 5 plays, 80 yards in 1:52. |
7 - 14 |
3 | 10:31 |
Orrville
-
Logan Domer 61 yd run.
(Cain Duskey kick
is good).
Drive: 1 plays, 61 yards in 0:11. |
7 - 21 |
3 | 07:49 |
Johnstown-Monroe
-
Luke Myers 1 yd run.
(Alex Jenney kick
is good).
Drive: 9 plays, 80 yards in 2:42. |
14 - 21 |
3 | 06:39 |
Orrville
-
Marquael Parks 31 yd run.
(Cain Duskey kick
is good).
Drive: 3 plays, 40 yards in 0:56. |
14 - 28 |
3 | 01:57 |
Johnstown-Monroe
-
Luke Myers 1 yd run.
(Alex Jenney kick
is good).
Drive: 12 plays, 88 yards in 4:35. |
21 - 28 |
4 | 11:47 |
Orrville
-
Marquael Parks 47 yd run.
(Cain Duskey kick
is good).
Drive: 5 plays, 73 yards in 5:02. |
21 - 35 |
4 | 04:45 |
Orrville
-
Logan Domer 13 yd run.
(Cain Duskey kick
is good).
Drive: 3 plays, 51 yards in 0:48. |
21 - 42 |
4 | 03:30 |
Johnstown-Monroe
-
Cole Workman 45 yd pass from Caden Calhoun.
(Alex Jenney kick
is good).
Drive: 3 plays, 51 yards in 1:07. |
28 - 42 |
4 | 02:07 |
Orrville
-
Marquael Parks 1 yd run.
(Cain Duskey kick
is good).
Drive: 5 plays, 49 yards in 1:23. |
28 - 49 |
4 | 01:36 |
Johnstown-Monroe
-
Bryce Barasch 7 yd run.
(Alex Jenney kick
failed).
Drive: 2 plays, 67 yards in 0:22. |
34 - 49 |
Johnstown-Monroe | Statistics | Orrville |
---|---|---|
25 | FIRST DOWNS | 21 |
4 18 3 |
Passing Rushing Penalty |
2 19 0 |
53% (8 of 15) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
440 | TOTAL OFFENSE | 467 |
75 5.9 |
Total Offensive Plays Average gain per play |
48 9.7 |
155 | NET YARDS PASSING | 42 |
5-8 19.4 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10 4.2 1-5 0 |
285 | NET YARDS RUSHING | 425 |
67 4.3 |
Rushing Attempts Average gain per rush |
38 11.2 |
3-78 | PUNTS: Number-Yards | 2-102 |
26.0 | Average | 51.0 |
95 | TOTAL RETURN YARDS | 79 |
1-20 6-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-73 0 0 |
6-53 | PENALTIES: Number-Yards | 9-85 |
2-1 | FUMBLES: Number-Lost | 2-1 |
1-5 | SACKS: Number-Yards | 1-10 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:24 | TIME OF POSSESSION | 23:36 |
Johnstown-Monroe | Orrville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Johnstown-Monroe | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Wes Myers | 5 | 6 | 11 | - | - | - | - | ||||
57 | Kaden Davis | 5 | 2 | 7 | - | 1 - 1 | 1-0 | - | ||||
6 | Stew Davis | 3 | 3 | 6 | 1 - 5 | 1.5 - 5 | - | - | ||||
33 | Tristan Bush | 2 | 3 | 5 | - | - | - | - | ||||
4 | Luke Schlagheck | 1 | 3 | 4 | - | - | - | - | ||||
45 | Bryce Writesel | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
32 | Jake Lusk | 2 | 1 | 3 | - | - | - | - | ||||
8 | Jaden Jacob | 2 | 0 | 2 | - | - | - | - | ||||
14 | Trent Jakeway | 0 | 2 | 2 | - | - | - | - | ||||
40 | Luke Myers | 0 | 2 | 2 | - | - | - | - | ||||
47 | Josh Boso | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
13 | Cole Workman | 1 | 0 | 1 | - | - | - | - | ||||
56 | Jacob Bush | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 28 | 50 | 1 - 5 | 4 - 8 | 1--5 | - | 1 | ||||
# | Orrville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
45 | Ben Summers | 7 | 9 | 16 | - | - | - | - | ||||
8 | Austin Armstrong | 5 | 7 | 12 | - | 1 - 0 | - | - | ||||
15 | Jake Phillips | 3 | 9 | 12 | - | 1.5 - 3 | - | - | ||||
2 | Jason Suppan | 5 | 5 | 10 | - | 0.5 - 0 | 1 | - | - | |||
54 | Jacob Bailey | 3 | 6 | 9 | - | 3 - 7 | - | - | ||||
86 | Ben Amstutz | 1 | 8 | 9 | 1 - 10 | 1 - 10 | - | - | ||||
50 | Burl Pumphrey | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
62 | Logan Hogie | 1 | 6 | 7 | - | - | - | - | ||||
21 | Marquael Parks | 3 | 3 | 6 | - | - | - | - | ||||
4 | Donoven Hall | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
78 | Dustin Pumphrey | 2 | 1 | 3 | - | - | - | - | ||||
26 | Nathen Dombroski | 1 | 1 | 2 | - | - | - | - | ||||
80 | Payton Brown | 1 | 1 | 2 | - | - | - | - | ||||
14 | Zach Walker | 0 | 1 | 1 | - | - | - | - | ||||
30 | Tyler Gaines | 1 | 0 | 1 | - | - | - | - | ||||
43 | Joey Cale | 0 | 1 | 1 | - | - | - | - | ||||
64 | Camden Cormany | 0 | 1 | 1 | - | - | - | - | ||||
24 | Kollen Butler | - | - | 1-0 | - | |||||||
TOTALS | 38 | 66 | 104 | 1 - 10 | 8 - 21 | 2 | 1-0 | - | 1 |
Other Information | |
---|---|
Location: Canton, Ohio Stadium: Hall Of Fame Attendance: 6002 Weather: Rain Temperature: 40 F Wind: ESE 12 |
Referee: Bill Tilker Umpire: Nathan Leigh Head Linesman: Kevin Szink Line Judge: Daniel Nero Back Judge: Robert Sutyak Side Judge: Lawrence Bass Scorekeeper: Tim Stried |